Chapter I |
| [1] Alexander William Forsythe [Alex] (1990--) | CA |
| [1] James Patrick Sullivan, II (1983--) | CA-TX |
Chapter II Parents: |
| [2] Timothy James Forsythe [Tim] (1958--) | IL-TX-CA-IL-FL-ID-CA-TX |
| [3] Brenda Faye Alexander (1960--) | CA-TX |
Chapter III Grandparents |
| [4] William David Forsythe [Bill] (1918--) | IL-MO-GA-AL-GA-AL-NC-LA-Fra-IL-TX |
| [5] Doris Marie Loebach (1926--) | IL-TX |
| [6] Wesley Leroy Alexander [Wes] (1935--1973) | CA-Vie-Ind |
| [7] Jacqueline Therese LeVasseur [Jackie] (1937--) | LA-CA-AZ |
Chapter IV Great Grandparents |
| [8] William Henry Forsythe [Bill] (1893--1974) | IL |
| [9] Minnie Elizabeth Humphrey [Min] (1894--1990) | IL |
| [10] Fredrick Albert Loebach [Al] (1891--1979) | IL-IN-IL-CA-IL-TX |
| [11] Clara Elizabeth Mayer (1900--1983) | IL-TX |
| [12] Denzil Leroy Alexander [Dan] (1907--1975) | UT-ID-CA |
| [13] Lillie May Bangle (1913--1973) | MO-CA |
| [14] Elmore Leonard LeVasseur [Elmo] (1902--1942) | LA |
| [15] Dora Lee Pavey (1905--1986) | LA-CA |
Chapter V Great Great Grandparents |
| [16] William Marion Forsyth (1871--1904) | IL |
| [17] Margaret Scully [Maggie] (1873--1954) | IL |
| [18] David Henry Humphrey (1856--1924) | IL-MO-IL |
| [19] Phoebe Jane Compton [Jennie] (1857--1938) | IL |
| [20] Franz Joseph Loebach [Frank] (1856--1924) | Pru-Ger-Pru-NY-IL-IN-IL |
| [21] Maria Catharina Broscheid [Catharina] (1855--1941) | Ger-IL-IN-IL |
| [22] Gerhard Mayer (1864--1949) | Ger-IL |
| [23] Margaretha Dahm [Maggie] (1872--1958) | IL |
| [24] Joseph Franklin Alexander (1873--1933) | UT-ID-CA |
| [25] Margaret Ellen Ince [Maggie] (1880--1972) | UT-ID-CA |
| [26] Leonard McKinley Bangle (1894--1971) | MO-CA |
| [27] Callie Anise Hostetler (1894--1918) | MO |
| [28] Eusebius Laurent LeVasseur [Zeb] (1869--1949) | LA |
| [29] Mary Belle Zora Williams (1877--1952) | LA |
| [30] Francis Nathan Pavey (1873--1913) | MO-LA |
| [31] Frances Ann Couvillon (1873--1952) | LA-TX-LA |
Chapter VI 3rd Great Grandparents |
| [32] William Henry Forsyth (1845--1871) | IL |
| [33] Martha Lurinda McFarland (1846--1920) | IL |
| [34] Edmund Scully (1842--1911) | Ire-NY-IL |
| [35] Margaret Godsil (1847--1907) | Ire-IL |
| [36] Hugh Humphrey (1819--1890) | MA-OH-IL-MO-IL |
| [37] Elizabeth Lovell (1827--1890) | OH-IL-MO-IL |
| [38] Jonathan Jesse Compton (1818--1887) | NY-IL-NY-IL-TN-MS-AL-GA-IL |
| [39] Julia Ann Taylor (1824--1913) | NY-IL-NY-IL |
| [40] Heinrich Loebach (~1822--) | Ger |
| [41] Josepha Bennerscheid (~1822--) | Ger |
| [42] Johann Broscheid (~1826--) | Ger |
| [43] Anna Catharina Cornet [Katy] (~1826--) | Ger |
| [46] Johannis F. Dahm (1839--1918) | Pur-Ger-NY-IL |
| [47] Catharina Gertrude Wagner (1842--1904) | Pru-Deu-WI-NY-WI-IL |
| [48] Alvah Alexander (1799--1890) | NH-VT-IL-IA-UT |
| [49] Cathrina Nilsdotter (1835--1904) | Swe-UT |
| [50] William Jeffs Ince (1844--1921) | Eng-NY-UT-ID |
| [51] Margaret Ellen Davies (1843--1908) | Eng-NY-Eng-UT |
| [52] William Franklin Bangle (1851--1918) | IL-IA-MO |
| [53] Mary Emeline Pine (1853--1927) | MO-CA |
| [54] Jefferson J. Hostetler (1847--1929) | PN-MO |
| [55] Sarah Elizabeth Ream [Lizzie] (~1856--1943) | PN-MO |
| [56] Eusebius LeVasseur [Zeb] (1831--1897) | LA |
| [57] Madelaine Veronique Laurent [Veronique] (1846--1935) | Fra-LA-Fra-LA |
| [58] Henry S. Williams (1850--1889) | LA |
| [59] Mary Theresa Susan Rambin [Susan] (1855--1936) | LA |
| [60] John Jefferson Pavey (1838--1911) | IN-LA-IL-MO-IL-LA |
| [61] Sarah Augusta Whaley (1844--1909) | NY-IL-MO-IL-LA |
| [62] Fulgence Couvillon (1842--1901) | LA |
| [63] Eleonora Ann Pavey (1852--1933) | IL-LA |
Chapter VII 4th Great Grandparents |
| [64] Alpha L. Forsyth (1819--1891) | KY-IL |
| [65] Lucinda Ann Witt (~1822--~1870) | VA-IL |
| [66] William Madison McFarland [Madison] (1814--1896) | OH-IL |
| [67] Eliza McFarland (1814--1882) | OH-IL |
| [70] William Patrick Godsel (1817--<1880) | Ire-NY-IL |
| [71] Mary Reily (~1816-->1880) | Ire-IL |
| [76] Lt. James Compton (1782--1867) | NY-WI-NY-WI |
| [77] Phebe Lamoreaux (~1786--1885) | NY-WI |
| [78] Bennet Taylor (1794--1853) | VT-CT-NY-IL |
| [79] Rachel Jelliffe (1793--1830) | CT-NY |
| [84] Johann Broscheid (1797-->1870) | Ger-IL |
| [85] Anna Marie Peters (1795--1856) | Ger |
| [92] Mathias Dahm (1812--1902) | Pru-Ger-NY-IL |
| [93] Barbara Weiner (~1809--~1870) | Pru-Ger-NY-IL |
| [94] Johannis Wagner (1805--1892) | Ger-Pru-Ger-WI-NY-WI |
| [95] Elizabeth Jane Heinz (1804--1902) | Ger-Pru-Ger-WI-NY-WI-IL |
| [96] Jabez Alexander (1755--1843) | MA-NH-Tic-MA-NH |
| [97] Lois Pool (1758--1821) | MA-NH |
| [98] Nils Nilsson (1812--1899) | Swe-UT |
| [99] Marta Nilsdotter (1815--1907) | Swe-UT |
| [100] Thomas Ince (1806--1883) | Eng |
| [101] Ann Jeffs (1815--1856) | Eng |
| [102] John Davies (1815--1893) | Eng-UT |
| [103] Ellen Price (1819--1894) | Eng-UT |
| [104] Joseph Bangle (1809--) | VT-CT-IA-MO |
| [105] Theodate Yeator (1809--) | NH-IA-MO |
| [106] Squire Lee Pine (1823--1895) | VA-MO |
| [107] Emmelin Parsons (1830--1900) | MO |
| [108] Adam J. Hostetler (1823--1910) | PN-OH-MO |
| [109] Catherine Ross (1825--1873) | PN-MO |
| [110] Samuel W. Ream (~1832-->1910) | PN-MO |
| [111] Mary E. Christman (~1837-->1910) | PN-MO |
| [112] Lessin Ludger LeVasseur (1803--1845) | LA |
| [113] Marianne Trichel (1811--1842) | LA |
| [114] Antoine Laurent (~1822--1875) | Fra-LA |
| [115] Jeanette Girod (~1820--1894) | Fra-LA |
| [116] John Brandon Williams (1827--) | GA-MS-LA |
| [117] Marie Francoise Poissot (1831--1858) | LA |
| [118] Charles Rambin (1806--1898) | Fra-LA |
| [119] Marie Celemine Laffitte [Mandy] (1815--1874) | TX-LA |
| [120] Rev. John Benajmine Pavey (1813--1882) | KY-IN-IL-IN-IL-IN-LA |
| [121] Maria Gibbs (1816--1865) | IN-KY-IN-IL-IN-LA |
| [124] Zelien Couvillon (1819--1865) | LA |
| [125] Doralise Sarah Bordelon (1826--1875) | LA |
| [126] Rev. John Benajmine Pavey (1813--1882) (same as 120) | KY-IN-IL-IN-IL-IN-LA |
| [127] Maria Gibbs (1816--1865) (same as 121) | IN-KY-IN-IL-IN-LA |
Chapter VIII 5th Great Grandparents |
| [128] Oliver Franklin Forsyth (~1796--~1830) | MD-PN-KY |
| [129] Margaret Layson (~1794--~1840) | KY-IL |
| [130] Daniel G. Witt (1787--1855) | VA-IL |
| [131] Martha Washington Brewer (<1796--1876) | VA-IL |
| [132] John Arthur McFarland (1788--1840) | TN-KY-OH-KY-OH-IL-OH-IL |
| [133] Rebecca McFarland (1793--1867) | VA-TN-KY-OH-IL |
| [134] Arthur McFarland (~1788--1834) | TN-OH |
| [152] Capt. David Compton (1756--1805)* | NY |
| [153] Abigail Prindle (~1756--<1788)* | NY |
| [154] Joseph Lamoreaux (1753--1840)* | NY-PN |
| [155] Abigail Sneden (~1760--1844)* | NY |
| [156] Robert Wiley Taylor (1769--1818) | CT |
| [157] Rhoda Bennett (~1769-->1824) | CT |
| [158] William Jelliffe (~1756--1823) | CT |
| [159] Huldah Sturges (~1754--1836) | CT |
| [168] Peter Broscheid (1766--1838) | Ger |
| [169] Anna Gertrud Braun (1758--1835) | Ger |
| [170] Jakob Wilhelm Peters (1746--1818) | Ger |
| [171] Anna Maria Küpper (1762--1824) | Ger |
| [184] Nicolas Dahm (1772--1867) | Pru-Ger-NY-IL |
| [185] Elizabeth Ferring (1773--1814)* | Pru |
| [188] Peter Wagener (~1768--1856)* | Pru |
| [189] Margarethae Gaveler (1775--)* | Ger-Pru |
| [190] Henrich Heintz (~1771--) | Ger |
| [191] Catharina Weiler (~1771--) | Ger |
| [192] Thomas Alexander (1721--1756) | MA-NY |
| [193] Phebe Parker (1730--) | MA |
| [194] Benjamin Pool (1725--) | NH-MA-NH |
| [195] Lois Rand (1733-->1800) | MA-NH |
| [196] Nils Olsson (1769--1844)* | Swe |
| [197] Maria Nilsdotter (1777--1835)* | Swe |
| [198] Nils Andersson (1784--1859)* | Swe |
| [199] Maria Olsdotter (1787--1868)* | Swe |
| [200] William Ince (~1773--)* | Eng |
| [201] Ann _____ (~1773--)* | Eng |
| [202] Thomas Jeffs (1785--1835)* | Eng |
| [203] Hannah Bates (1789--1864) | Eng |
| [204] Edward Jones (1786--1828) | Eng |
| [205] Elizabeth Davies (1791--1815) | Eng |
| [206] Richard Price (1794--1844) | Eng |
| [207] Margaret Roberts (~1786--1872) | Wal-Eng |
| [212] James Grant Pine (1796--1863)* | VA |
| [213] Mary Eliza _____ [Polly] (1782--1872)* | MD-VA |
| [214] Jesse H. Parsons (~1805--1888)* | VA-KY-MO |
| [215] Luttia Hinton [Letty] (~1805--<1880)* | KY |
| [216] John Hostetler (~1800--1823)* | PN |
| [217] Veronica Kurtz (1802--1876)* | PN |
| [219] Phoebe Hartzler (~1792--)* | |
| [220] Samuel P. Ream (~1795--1865) | PN |
| [221] Elizabeth Reighard (1800--1891) | PN |
| [224] Emmanuel Simon LeVasseur (1780--1826) | LA |
| [225] Marie Josette Mercier (1783--1804) | LA |
| [226] Emmanuel Trichel (1778--1824) | LA |
| [227] Marie Louise Euphrasie Prudhomme (1792--1873) | LA-TX-LA |
| [232] Henry S. Williams (1797--1855)* | GA-MS-LA |
| [233] Nancy _____ (1803--~1855)* | GA-MS-LA |
| [234] Roque Remy Sylvester Poissot (1784--1848)* | LA-TX-LA |
| [235] Mary Josephe Euphroisine Hesser (1808--1862)* | LA |
| [238] Joseph Marie Cesaire Lafitte (1787--<1841)* | LA-TX-LA-TX |
| [239] Elisabeth Latham (1789-->1841)* | NC-LA-TX-LA |
| [240] Rev. Samuel Pavey, III (1793--1872) | KY-IN |
| [241] Sarah Bobbit [Sally] (1794--1871) | VA-KY-IN |
| [248] Adrien Couvillon (1790--1835)* | LA |
| [249] Celeste Mayeux (1794--1853)* | LA |
| [250] Augustin Bordelon (1792--<1837) | LA |
| [251] Celeste Guillot (1798--<1866) | LA |
Chapter IX 6th Great Grandparents |
| [256] Maj. Isaac Forsyth (<1766--~1828) | Ire-MD-PN-MD-KY |
| [257] Frances Brown (<1774--<1803) | MD-PN-MD |
| [258] John Layson (1760--<1829) | PN-KY |
| [259] Margaret Martin (~1753--1852) | IL-NY-KY-IL |
| [260] William Witt (~1758--1839)* | VA |
| [261] Elizabeth Haley (~1762--<1819)* | VA |
| [262] William White Brewer (~1772--1815)* | VA |
| [263] Frances _____ (~1772--<1796)* | VA |
| [264] Joseph McFarland (1761--1839) | PN-VA-TN-KY-TN-KY-OH-KY-OH |
| [265] Margaret White (1763--1834) | VA-KY-OH-KY-OH |
| [266] William McFarland (1755--1825) | PN-VA-KY-TN-VA-KY-VA-KY-TN-KY-OH-KY |
| [267] Rebecca White (1763--1822) | VA-KY-TN-KY-OH-KY |
| [306] Benjamin Prindle (1725--)* | CT |
| [307] Hannah Marshall (1725--)* | CT |
| [308] Pierre Lamoreaux (1725--1821)* | NY |
| [309] Phoebe Wood (1725-->1821)* | NY |
| [310] Abraham Sneden (1733--<1820)* | NY-CT-NY |
| [311] Rachel Swartwout (1738--~~1762)* | NY |
| [312] Sgt. Abijah Taylor (1740--1814) | CT-NY-VT-CT |
| [313] Isabella Wyley (~1740--1824) | CT-NY-CT |
| [314] Capt. Joseph Bennett (1745--1819) | CT |
| [315] Sarah Lyon (1747--1786) | CT |
| [316] Thomas Jelliffe (~1739--)* | CT |
| [317] Hannah Scribner (~1739--)* | CT |
| [318] David Sturges (1725--1777) | CT |
| [319] Charity _____ (~1725--) | CT |
| [336] Gerhard Broscheid (~1733--1775) | Ger |
| [337] Anna Marie Peters (~1733--1777) | Ger |
| [338] Johannes Peter Braun (~1729--1797) | Ger |
| [339] Anna Elizabeth Peters (1729--1789) | Ger |
| [340] Johann Wilhelm Peters (~1714--) | Ger |
| [341] Eva Maria Orth (1714--1754) | Ger |
| [342] Wilhelm Küpper (~1737--1779) | Ger |
| [343] Anna Margaretha Kurtenbach (1737--1779) | Ger |
| [368] Bernard Dahm (1740--)* | Pru |
| [369] Maria Catherine Becker (1745--)* | Pru |
| [370] Joannes Peter Ferring (~1740--)* | |
| [371] Anna Catheine Boden (~1740--)* | |
| [376] Johann Nicholas Wagener [Nicholas] (1731-->1803)* | Ger-Pru |
| [377] Anna Marie Kleiter (1731-->1803)* | Ger-Pru |
| [378] Johannes Gaveler (1743-->1803)* | Ger |
| [379] Maria Neisics (1743--<1803)* | Ger |
| [380] Gerhard Heintz (~1738--) | Ger |
| [381] Anna Maria Sonnen (~1738--) | Ger |
| [382] Jacob Weiler, of Matzen (~1738--) | Ger |
| [383] Maria Catherine Igel (~1738--) | Ger |
| [384] Philip Alexander (~1688--1758) | MA-NY |
| [385] Joanna Roberts (1694-->1758) | MA |
| [386] Benjamin Parker (1703--1741)* | MA |
| [387] Sarah Foster (1706--1741)* | MA |
| [388] Benjamin Poole (1694--1732)* | MA |
| [389] Mehitable Gibson (1706--1772)* | MA |
| [390] David Rand (1705--)* | MA |
| [391] Mary Robbins (~1709--)* | MA |
| [392] Oluf Nilsson (1747--1800)* | Swe |
| [393] Allexa Olsdotter (1748--1808)* | Swe |
| [398] Oluf Nilsson (~1764--~~1804)* | Swe |
| [399] Merta Segolsdotter (~1764--1811)* | Swe |
| [404] Richard Jeffs (~1751--)* | Eng |
| [405] Ann Wells (~1751--1796)* | Eng |
| [412] Adam Price (1766--1848)* | Eng |
| [413] Elizabeth _____ (~1766--<1841)* | Eng |
| [414] David Roberts (~1753--)* | |
| [415] Mary Davies (~1753--)* | |
| [424] James Alexander Pine (~1750--1803)* | VA |
| [425] Mary Martha Gatliff (1752--1805)* | VA |
| [428] Samuel H. Parsons (1770-->1848)* | VA-KY-MO-KY-VA |
| [429] Lucy Bailey (~1770--)* | VA |
| [432] Michael Hostetler (~1766--1844)* | PN |
| [433] Mary Gerber (1765--)* | PN |
| [434] Stephen Kurtz (1765--1848)* | PN |
| [435] Veronica Hertzler (1772--<1828)* | PN |
| [440] Adam Ream (~1762--)* | PN |
| [442] Peter Reighard (~1770-->1841) | PN |
| [443] Franicah _____ (~1770-->1841) | PN |
| [448] Charles Francois LeVasseur (1738--1819)* | LA |
| [449] Marie Jeanne Mader (1749--1783)* | LA |
| [450] Louis Mercier (1755--)* | LA |
| [451] Marie Louise LeFevre (1761--)* | |
| [452] Lt. Jean Baptiste Trichel (1739--1779)* | LA |
| [453] Marie Anne Daublin (1744--1795)* | LA |
| [454] Francois Prudhomme (1737--1807)* | LA-TX |
| [455] Marie Antoinette Barbe Rambin (1761-->1813)* | LA-TX-LA-TX-LA-TX |
| [464] Samuel Williams (~1781-->1840)* | LA |
| [468] Athanase Poissot (1746--<1809)* | LA-TX |
| [469] Marie Manuela de Soto (1756-->1824)* | LA-TX |
| [470] Christian Hesser (1776--~1830)* | PN-TN-MS-LA-TX-LA-TX-LA |
| [471] Marie Francoise Adelaide Rambin (1781--1852)* | LA |
| [476] Pierre Paul Bouet Lafitte (1746--1815)* | Fra-LA |
| [477] Eulalia Maria Anna de Soto (1760--1833)* | TX-LA-TX |
| [478] John Latham (1762--<1817)* | NC-TX-LA-TX |
| [479] Mary Susan Andrews (1768-->1835)* | LA-TX |
| [480] Samuel Pavey (1761--1851) | VA-Nor-DE-KY-OH-IN |
| [481] Sarah Hurst (~1761--1814)* | KY |
| [482] Randolph Bobbitt (1768--1819) | PN-VA-PN-VA-KY |
| [483] Nancy Mays (~1769--1812)* | VA-KY |
| [496] Amable Couvillon (~1759--1823)* | Can-LA |
| [497] Marie Anne Pourceau (1759--1832)* | LA |
| [498] Jean Baptiste Mayeux (1754--1826)* | LA |
| [499] Julienne Bordelon (1761--1829)* | LA |
| [500] Augustin Bordelon (1768--1816) | LA |
| [501] Celeste Soileau (1774--) | LA |
| [502] Mathurin Guillot (1763--1825) | LA |
| [503] Francoise Juneau (1769--~1850) | LA |
Chapter X 7th Great Grandparents |
| [512] Alexander Louis Forsyth (1747--1829) | Ire-PN-MD |
| [513] Rachel O'Neil (~1750--1840) | Ire-PN-MD |
| [520] Elijah Witt (1736--1770)* | VA |
| [521] Jane Harbour (1737-->1809)* | VA |
| [522] David Haley (~1720-->1806)* | VA-TN |
| [523] Ester _____ (~1720--<1806)* | VA |
| [524] Sackville Brewer (<1737--1795)* | VA |
| [525] Martha White (~1737--)* | VA |
| [528] Justice William McFarland, Esq. (~1731-->1790) | Ire-PN-TN-KY-TN |
| [529] Elizabeth Kirkpatrick (~1735-->1775) | Wal-PN-OH |
| [530] John White (1715--1791) | VA-KY |
| [531] Katherine Evans (1715--1808) | Ire-KY |
| [532] Robert McFarland (1705--1797) | Ire-PN-VA |
| [533] Esther _____ (~1726--1794) | Ire-PN-VA |
| [534] John White (1715--1791) (same as 530) | VA-KY |
| [535] Katherine Evans (1715--1808) (same as 531) | Ire-KY |
| [612] Benjamin Prindle (<1703--~1725)* | CT |
| [614] Daniel Marshall (1679--)* | CT |
| [616] Daniel Lamoreaux (1695--1754)* | Eng-NY |
| [617] Jeanne Margarite Masse' (1696--1739)* | NY |
| [618] Benjamin Wood (~1688-->1725)* | NY |
| [619] Catherine Covert (~1689--)* | NY |
| [620] Robert Sneden (>1713--<1765)* | NY |
| [621] Mary Dobbs (1709--1810)* | NY |
| [622] Rudolphus Swartwout (~1702-->1777)* | NY |
| [623] Elsje Sanders (1703--~1744)* | NY |
| [624] Josiah Taylor (1701--1781) | CT |
| [625] Thankful French (1707--~1795) | CT |
| [628] William Bennett (1709--1772) | CT |
| [629] Abigail Hickok (1718--1800) | CT |
| [630] David Lyon (~1721--1764) | CT |
| [631] Martha Hurlbut (1723--1796) | CT |
| [632] Thomas Jelliffe (~1711--~1786)* | CT |
| [633] Catherine Fillow (1711--)* | CT |
| [634] _____ Scrivener (~1696--)* | CT |
| [636] Eleazer Sturges (~1706-->1774) | CT |
| [637] Abigail Osborn (1707--) | CT |
| [672] Johann Gerhard Broscheid (~1700--) | Ger |
| [673] Elizabeth _____ (~1700--) | Ger |
| [676] Conrad Braun (~1683--) | Ger |
| [677] Margaretha _____ (~1683--) | Ger |
| [678] Heinrich Peters (~1690--) | Ger |
| [679] Eva Maria Groß (~1690--1757) | Ger |
| [680] Johann Peter Peters (~1672--1742) | Ger |
| [681] Eva Herkenrath (1672--) | Ger |
| [682] Theodor Wilhelm Orth (1678--1743) | Ger |
| [683] Eva Kurtenbach (1679--1753) | Ger |
| [686] Johann Heinrich Kurtenbach (1699--) | Ger |
| [687] Anna Margaretha Roth (1707--) | Ger |
| [770] David Roberts (1653--1724) | ME-MA |
| [771] Joanna Brooks (1659--1724) | MA |
| [772] John Parker (1668--1741)* | MA |
| [773] Elizabeth Goodwin (1673--1731)* | MA |
| [774] Samuel Foster (1680--1762)* | MA |
| [775] Sarah Roberts (~1680--)* | MA |
| [776] Jonathan Poole (1667--1723)* | MA |
| [777] Bridget Fitch (1669--1723)* | MA |
| [778] Deacon Benjamin Gibson (1678--1751)* | MA |
| [779] Mehitable Welsted (~1673--1744)* | MA |
| [780] Henry Rand (1683--)* | MA |
| [781] Metitable Crane (1660--1715)* | MA |
| [782] William Robbins (1683--)* | MA |
| [783] Hannah Clap (~1683--)* | |
| [796] Nils Andersson (~1739--1821)* | Swe |
| [797] Gertrud Svensdotter (~1735--1811)* | Swe |
| [798] Segol Larsson (~1735--1819)* | Swe |
| [799] Ellika Hansson (1739--<1790)* | Swe |
| [824] Thomas Price (~1733--)* | |
| [848] Lazarus Pine (1716--1796)* | NJ-NY-NJ |
| [849] Mary Wood (1720--1770)* | NY-NJ |
| [850] Lt. James Gatliff (1724--1758)* | PN-VA |
| [851] Mary Martha Farris (1720--1799)* | PN-VA |
| [856] Joseph Parsons (<1747--1833)* | VA |
| [857] Margaret Griffith [Peggy] (~1732--1824)* | VA |
| [858] Peter James Bailey (1750--1820)* | VA |
| [859] Nancy _____ (~1750--)* | VA |
| [864] Joseph Hochstetler (1742--1812)* | PN |
| [865] Anna Blank (1740--<1806)* | Swi-PN |
| [868] Deacon Hanssli Johannes Kurtz (1722--1796)* | Swi-PN-Swi-PN |
| [869] Elizabeth Richenbach (1724--1796)* | Swi-Net-PN |
| [870] John Hertzler (1729--1801)* | Swi-Net-PN |
| [871] Veronica _____ (~1729-->1776)* | PN |
| [896] Jacques LeVasseur [dit Jolibois] (1712-->1755)* | Fra-Can-LA |
| [897] Marie Francoise Bourdon (1712--1780)* | Fra-LA |
| [898] Jean Adam Mader [dit Jean des Jean] (1698--1758)* | Fra-LA |
| [899] Marie Jeanne Thily (~1704--1761)* | LA |
| [900] Joseph Marie Mercier (~1722--)* | LA |
| [901] Catherine de Gagne (~1722--)* | LA |
| [902] Pierre LeFevre (~1728--)* | |
| [903] Marie Louise Savarin (~1728--)* | |
| [904] Henry Trichel (~1705--1778)* | Fra-Ger-MS-LA |
| [905] Marie Dumont (~1713--1743)* | LA |
| [908] Jean Pierre Phillpe Baptiste Prudhomme (1693--1739)* | Fra-MS-LA |
| [909] Catherine Picard Meillier (1705--1781)* | Fra-LA |
| [910] Sgt. Louis Andre Antoine Rambin [dit La Couture] (1718--1773)* | Fra-LA |
| [911] Marie Francoise Clermont (~1728--1800)* | Fra-LA |
| [936] Lt. Remy Poissot [dit Bourguignon] (~1709--1788)* | Swi-LA |
| [937] Anne Marie Phillipe (1709--1781)* | Ger-LA |
| [938] Antoine Manuel Marcele de Soto y Bermudez (1707--1799)* | Spa-TX-LA-Mex-LA |
| [939] Marie des Neiges Juchereau de St. Denis (1734--1797)* | LA |
| [940] Johannes Frederick Hesser (1736--1798)* | PN |
| [941] Catherine Doll (~1736--)* | PN |
| [942] Louis Andre Antione Rambin (1750--1814)* | LA |
| [943] Marie Catherine Buard (1755--1793)* | LA |
| [952] Jean Francois Bouet (1705--1797)* | Fra |
| [953] Marianne de Lafitte (1713--1797)* | Fra |
| [954] Antoine Manuel Marcele de Soto y Bermudez (1707--1799)* (same as 938) | Spa-TX-LA-Mex-LA |
| [955] Marie des Neiges Juchereau de St. Denis (1734--1797)* (same as 939) | LA |
| [960] Samuel Pavey (1710--1803) | NH-KY |
| [964] William Bobbitt (~1740--<1788) | VA |
| [965] Lucy Leftwich (~1740--~1788) | VA |
| [966] John Mayse (~1736--~1817)* | VA |
| [967] Susannah _____ (~1736-->1819)* | VA |
| [994] Jean Baptiste Pourceau (~1710--1763)* | Fra-LA |
| [995] Marie Therese Chatlin (1722--1785)* | LA |
| [996] Pierre Francois Mayeux (1724--1765)* | LA |
| [997] Nicolle Prevost (1729--1763)* | LA |
| [998] Nicolas Bordelon (1730--1769)* | MS-LA |
| [999] Adrienne Rondeau (1732--1808)* | LA |
| [1000] Antoine Bordelon (~1735--1785)* | LA |
| [1001] Marie Anne Decuir (1740--1778)* | LA |
| [1002] Commander Noël Etennie Soileau (1745--1810)* | LA |
| [1003] Angelique Bellevue Fonteneau (~1757--<1824)* | AL-LA |
| [1004] Pierre Guillot [dit Dufresne] (~1735--<1764)* | LA |
| [1005] Marguerite Richard (1735--1795)* | LA |
| [1006] Claude Juneau [dit Latulippe] (~1706--1784)* | Can-LA |
| [1007] Marie Francoise Lemoine (1739-->1785)* | LA |
Chapter XI 8th Great Grandparents |
| [1024] James Forsaith (~1718--) | Ire |
| [1026] John O'Neill (~1717--)* | |
| [1040] John Witt, III (~1695-->1779)* | VA |
| [1041] Elizabeth _____ (~1695-->1751)* | VA |
| [1042] Thomas Harbour (~1695--1768)* | Wal-VA |
| [1043] Sarah Witt (1695-->1779)* | VA |
| [1044] Edward Haley (~1675--~1752)* | VA |
| [1045] Catherine _____ (~1675-->1765)* | VA |
| [1048] James Brewer (~1704--<1759)* | VA |
| [1049] Elizabeth _____ (~1704--)* | VA |
| [1050] John White (~1670--<1744)* | VA |
| [1051] Catherine Barrett (~1693--)* | VA |
| [1056] Robert McFarland (~1675--1740) | Ire-PN |
| [1057] Catherine Dean (~1685-->1753) | Ire-PN |
| [1064] Robert McFarland (~1675--1740) (same as 1056) | Ire-PN |
| [1224] Ebenezer Prindle (1661--~1740)* | CT |
| [1225] Elizabeth Hobby (~1661--)* | CT |
| [1228] John Marshall (1646--)* | CT |
| [1232] Andre' Lamoreaux (~1650-->1706)* | Fra-Eng-NY |
| [1233] Suzanne de la Tour (1661--1720)* | Fra-Eng-NY |
| [1234] Pierre Masse' (~1654-->1696)* | Fra-NY-Fra-NY |
| [1235] Elizabeth Mercereau (~1660-->1696)* | Fra-NY-Fra-NY |
| [1236] Jeremiah Wood (1641--<1710)* | NY |
| [1237] Susannah Pine (~1653--)* | NY |
| [1240] Robert Sneden (1676-->1734)* | NY |
| [1241] Sarah _____ (~1676-->1734)* | |
| [1242] John Dobbs (1675--~1745)* | NY |
| [1243] Abigail _____ (~1675--)* | |
| [1244] Barnardus Swartwout (1673--)* | NY |
| [1245] Rachel Janse Schepmoes (1678--)* | NY |
| [1246] Thomas Sanders (1675--)* | NY |
| [1247] Aeltie Santvoort (~1679--)* | NY |
| [1248] Lt. John Taylor (1667--1744) | MA-CT |
| [1249] Wait Clapp (1670--1722) | MA-CT |
| [1250] Sgt. Samuel French (1667--1732) | CT |
| [1251] Abigail Hubbell (~1672-->1741) | CT |
| [1256] Deliverance Bennett (1688--1761) | CT |
| [1257] Mary Bigg (~1688--1761) | |
| [1258] Deacon Benjamin Hickok (1685--1745) | CT |
| [1259] Sarah Lockwood (1678--1765) | CT |
| [1260] David Lyon (~1697--~1722) | CT |
| [1261] Elizabeth _____ (~1697--)* | |
| [1262] Gideon Hurlbut (1688--1757) | CT |
| [1263] Margaret _____ (~1700--1754) | |
| [1264] William Jelliffe (~1678--)* | |
| [1266] John Fillow (~1667--1734)* | Fra-CT |
| [1267] Sarah _____ (~1667--)* | |
| [1268] Benjamin Scrivener (~1662--1704)* | CT |
| [1269] Hannah Andrews Crampton (1662--)* | CT |
| [1272] John Sturges (~1673--1744) | CT |
| [1273] Abigail Wheeler (~1673--) | |
| [1274] Sgt. Samuel Osborn (~1680--1752) | CT |
| [1275] Abigail Rumsey (~1680--1724) | CT |
| [1360] Adolf Peters (~1639--) | Ger |
| [1362] Theodor Herkenrath (1650--) | Ger |
| [1363] Gertrud Schmitz (~1650--) | Ger |
| [1364] Peter Orth (1640--) | Ger |
| [1365] Eva Roth (1640--) | Ger |
| [1366] Johann Heinrich Kurtenbach (1657--) | Ger |
| [1367] Margarethe Hermerath (~1657--) | Ger |
| [1372] Heinrich Kurtenbach (~1661--) | Ger |
| [1373] Anna Orth (~1661--) | Ger |
| [1374] Johann Peter Roth (1680--) | Ger |
